Specifications
Technical specification
| Model: BP-PA-MAMP250W | ||
| Power supply | AC110-120V / AC220 ~ 240V 50/60Hz (Select via the switch) | |
| MIC1 Input sensitivity | 8mV±10% | |
| MIC2 Input sensitivity | 8mV±10% | |
| AUX1 Input sensitivity | 350mV±10% | |
| AUX2 Input sensitivity | 350mV±10% | |
| EMC Input sensitivity | 350mV±10% | |
| MIC Frequency response | 200Hz~10kHz (±3dB) | |
| AUX Frequency response | 100Hz~16kHz (±3dB) | |
| Noise | <10mV | |
| Distortion | <1% 1KHz | |
| Treble adjustment | 10dB (±2) | |
| Bass adjustment | 10dB (±2) | |
| Rated output power | 250W | |
| Interface output mode | 70V, 100V (constant voltage output), 4-16Ω | |
| Machine size (D x W x H) | 250 × 230 × 66mm | |
| Package size | 363 × 292 × 106mm (1PC) | |
| Maximum package size | 610 × 390 × 240mm (4PCS) | |
| Net weight gross | 3kg | |
| Gross weight | 3.7kg (1PC) | |



