01995
2MP HD WDR fixed IR bullet network camera BP-IPC-BF201-40
- High quality image with 2MP, 1/2.7″CMOS sensor
- 2MP (1920*1080) @30/25fps; 720P (1280*720) @30/25fps
- Ultra 265, H.265, H.264, MJPEG
- 120dB true WDR technology enables clear image in strong light scene
- Support 9:16 Corridor Mode
- Built-in Mic
- Smart IR, up to 30m (98ft) IR distance
- Supports 128GB Micro SD card
- Support PoE power supply
- 3-Axis
Specifications
Technical specification
| Camera | ||||||
| Sensor | 1/2.7″, 2.0 megapixel, progressive scan, CMOS | |||||
| Minimum Illumination | Colour: 0.01 lux (F2.0, AGC ON)
0 lux with IR |
|||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||
| WDR | 120dB | |||||
| S/N | >52dB | |||||
| Lens | ||||||
| Lens | 4.0mm@F1.0 | |||||
| Iris | Fixed | |||||
| Field of View (H) | 91.2° | |||||
| Field of View (V) | 47.9° | |||||
| Field of View (D) | 95.9° | |||||
| DORI | ||||||
| DORI Distance | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
| 60.0 | 24.0 | 12.0 | 6.0 | |||
| Illuminator | ||||||
| IR range | Up to 30m (98ft) IR range | |||||
| Wavelength | 850nm | |||||
| IR On/Off Control | Auto/Manual | |||||
| Video | ||||||
| Video Compression | Ultra265, H.265, H.264, MJPEG | |||||
| H.264 code profile | Baseline profile, Main profile, High profile | |||||
| Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps
Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
|||||
| Video Bit Rate | 128 Kbps ~ 6144 Kbps | |||||
| U-code | Support | |||||
| OSD | Up to 4 OSDs | |||||
| Privacy Mask | Up to 4 areas | |||||
| ROI | Up to 8 areas | |||||
| Video Stream | Dual Streams | |||||
| Image | ||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
| Digital noise reduction | 2D/3D DNR | |||||
| Smart IR | Support | |||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||
| De-warping | N/A | |||||
| HLC | Support | |||||
| BLC | Support | |||||
| Defog | Digital Defog | |||||
| Events | ||||||
| Basic Detection | Cross line, intrusion (based on human body detection),
Motion detection, tampering alarm, audio detection |
|||||
| General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication | |||||
| Audio | ||||||
| Audio Compression | G.711 | |||||
| Audio Bitrate | 64Kbps | |||||
| Two-way audio | N/A | |||||
| Suppression | Support | |||||
| Sampling Rate | 8KHZ | |||||
| Storage | ||||||
| Edge Storage | Micro SD, up to 128GB | |||||
| Network Storage | ANR, NAS(NFS) | |||||
| Network | ||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, SNMP | |||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP,
Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
|||||
| Client | BP-connect | |||||
| Web browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below
Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+ |
|||||
| Interface | ||||||
| Audio I/O | N/A | |||||
| Alarm I/O | N/A | |||||
| Serial Port | N/A | |||||
| Buil-in Mic | Support | |||||
| Built-in Speaker | N/A | |||||
| WiFi | N/A | |||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||
| Video Output | N/A | |||||
| Certifications | ||||||
| EMC | CE-EMC (EN 55032: 2015+A1:2020, EN 61000-3-3: 2013+A1: 2019, EN IEC 61000-3-2: 2019+A1: 2021, EN 55035: 2017+A11:2020)
FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
|||||
| Safety | CE LVD (EN 62368-1:2014+A11:2017)
CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
|||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | |||||
| Protection | IP67 | |||||
| General | ||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||
| Power consumption: Max 7.0W | ||||||
| Power Interface | Ø 5.5mm coaxial power plug | |||||
| Dimensions (L x W x H) | 165 × 63 × 62mm (6.5” × 2.5” × 2.5”) | |||||
| Weight | 0.39kg (0.86lb) | |||||
| Material | Metal + plastic | |||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
| Surge protection | 4KV | |||||
| Reset button | N/A | |||||
Downloads
Similar products
Our brand partner bears sole responsibility for the information offered.