Specifications
Technical specification
| Parameters | |
| Model | BP-CPIR01 |
| Detection Range | 3.5m radius at a height of 3m (25°C) |
| Input Voltage | 9-16VDC |
| Power Consumption | 15mA@ 12VDC |
| Lens Data | Infrared Areas: 44+12+6+4 |
| Max. Coverage | about 63.5m2 |
| Alarm and Tamper | |
| Alarm Output | Solid-state reply. N.C. up to 100mA/30V,
-30Ω internal resistance Circuit opens for 2-3 seconds upon alarm |
| Alarm indication | Indicator lights LED for open |
| Tamper Contacts | N.C. 50mA resistance/30VDC |
| Installation | Ceiling surface mounting: at the height of 2.4 – 3.6M |
| Environmental | |
| Operating Temperature | -10°C – 50°C (14°F – 122°F) |
| Storage Temperature | -20°C – 60°C (-4°F – 140°F) |
| Relative Humidity | 5%-95% (RH) |
| PIR white light immunity | >6500LUX |
| RF immunity | 10MHz – 1000MHz (30V/ m) |
| Dimensions (Dia.*H) | Ø 86*25mm |

