Specifications
Technical specification
| Camera | |||||||
| Panorama | Detail | ||||||
| Sensor | 1/1.8″, 4MP, CMOS | 1/2.7″, 4MP, CMOS | |||||
| Minimum Illumination | Color:0.0003 lux (F1.0, AGC ON)
0 lux with warm light |
Color:0.003 lux (F1.5, AGC ON)
0 lux with IR |
|||||
| Day/Night | N/A | IR-cut filter with auto switch (ICR) | |||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
| WDR | 120dB | ||||||
| S/N | >56dB | ||||||
| Lens | |||||||
| Lens Type | 4mm@F1.0 | 4.8 ~ 120mm@F1.5,
AF automatic focusing and motorized zoom lens |
|||||
| Optical Zoom | N/A | 25X | |||||
| Iris | Fixed aperture; F1.0 | Auto; F1.5(W) ~ F3.8(T) | |||||
| Field of View (H) | 94.9° | 55.46° ~ 3.09° | |||||
| Field of View (V) | 51.5° | 32.94° ~ 1.73° | |||||
| Field of View (O) | 116.7° | 68.22° ~ 3.65° | |||||
| DORI | |||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
| 4 (Panorama) | 62.1 (203.6 ft) | 24.8 (81.5 ft) | 12.4 (40.7 ft) | 6.2 (20.4 ft) | |||
| 4.8 (Detail) | 123.8 (406.0 ft) | 49.5 (162.4 ft) | 24.8 (81.2 ft) | 12.4 (40.6 ft) | |||
| 120 (Detail) | 2475.0 (8120.1 ft) | 990.0 (3248.0 ft) | 495.0 (1624.0 ft) | 247.5 (812.0 ft) | |||
| Illuminator | |||||||
| IR range | N/A | Up to 100m (328.1 ft) | |||||
| Warm Light Range | Up to 30m (98.4 ft) | N/A | |||||
| Wavelength | N/A | 850nm (IR) | |||||
| Light On/Off Control | Auto/Manual | ||||||
| Video | |||||||
| Video Compression | Ultra265, H.265, H.264, MJPEG | ||||||
| Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps;
Sub Stream: 1080P (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps; |
Main Stream: 4MP (2688*1520), Max 30fps;
Sub Stream: 720P (1280*720), Max 30fps; Third Stream: D1 (720*576), Max 30fps; |
|||||
| Video Bit Rate | 128 Kbps ~ 16 Mbps | ||||||
| U-code | Support | ||||||
| OSD | Up to 8 OSDs | ||||||
| Privacy Mask | Up to 4 areas per scene | 24 areas, up to 4 areas per scene | |||||
| ROI | Up to 8 areas | ||||||
| Video Stream | Triple streams | ||||||
| Image | |||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
| Digital noise reduction | 2D/3D DNR | ||||||
| Smart IR | Support | ||||||
| Flip | Normal/Vertical/Horizontal/180° | ||||||
| HLC | Support | ||||||
| BLC | Support | ||||||
| Defog | Digital Defog | ||||||
| Intelligent | |||||||
| Smart Intrusion Prevention | Support false alarm filtering: Cross line detection, Intrusion detection, enter area detection, Leave area detection | ||||||
| Face Capture | Support. Face attributes: Gender, Age range, Glasses, Mask | Support | |||||
| People Counting | Support people flow counting and crowd density monitoring | ||||||
| Linkage Function | Support. Triggered by fixed lens via smart intrusion prevention function to track target | N/A | |||||
| Events | |||||||
| Basic Detection | Motion detection, Audio detection, Tampering Alarm | ||||||
| General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||
| Auto Tracking | N/A | Support | |||||
| Audio | |||||||
| Audio Compression | G.711U, G.711A | ||||||
| Audio Bitrate | 64 Kbps | ||||||
| Two-way Audio | Support | ||||||
| Suppression | Support | ||||||
| Sampling Rate | 8KHZ | ||||||
| Storage | |||||||
| Edge Storage | Micro SD, up to 256 GB | ||||||
| Network Storage | ANR | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | ||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | ||||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||
| Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||
| Client | BP-connect | ||||||
| Web browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||
| Pan & Tilt | |||||||
| Pan Range | N/A | 360° | |||||
| Pan Speed | N/A | 0.1°/s ~ 80°/s | |||||
| Preset speed: N/A | Preset speed: 80°/s | ||||||
| Tilt Range | 18° ± 5° | -15° ~ 90° | |||||
| Tilt Speed | N/A | 0.1°/s ~ 80°/s | |||||
| Preset speed: N/A | Preset speed: 80°/s | ||||||
| Number of Presets | 1024 | ||||||
| Preset Patrol | 16 patrols, up to 64 presets for each patrol | ||||||
| Route Patrol | 16 patrols, up to 32 actions for each patrol | ||||||
| Recorded Patrol | 16 patrols, up to 128 actions for each patrol | ||||||
| Patrol Stay time | 15s ~ 1800s | ||||||
| Preset Image Freeze | N/A | ||||||
| Home Position | Support | ||||||
| Interface | |||||||
| Audio I/O | 1/1 | ||||||
| Alarm I/O | 2/1 | ||||||
| Serial Port | 1 RS485 | ||||||
| Built-in Mic | N/A | ||||||
| Built-in Speaker | Support | ||||||
| Wi-Fi | N/A | ||||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||
| Video Output | N/A | ||||||
| Certifications | |||||||
| EMC | CE-EMC (EN 55032: 2015+A1:2020, EN 61000-3-3: 2013+A1: 2019, EN IEC 61000-3-2: 2019+A1: 2021, EN 55035: 2017+A11:2020)
FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
||||||
| Safety | CE LVD (EN 62368-1:2014+A11:2017)
CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863) | ||||||
| Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) | ||||||
| General | |||||||
| Power | DC12V (±25%), PoE+(IEEE 802.3at) | ||||||
| Power consumption: Max 24W | |||||||
| Power Interface | Ø 5.5mm coaxial power plug | ||||||
| Dimensions (Ø x H) | Φ304 x 195 x 163mm (Φ12.0” x 7.7” x 6.4”) | ||||||
| Weight | 2.27kg (5.00lb) | ||||||
| Material | Metal + plastic | ||||||
| Working Environment | -40°C ~ 65°C (-40°F ~ 149°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Storage Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | ||||||
| Surge protection | 6KV | ||||||
| Reset button | N/A | ||||||





