Specifications
Technical specification
Specification | |
Product model | BP-IWB-65 |
Screen size | 65 inches |
Bare metal size | 1496.50 (L) x 905.90 (H) x 101.40 (D) mm |
Package Size | 1626(L)*1060(H)*200(Thick)mm |
Backlight | DLED backlight |
Resolution | 3840*2160 |
Brightness (cd/m²) | 350 |
Contrast Ratio | 1200:1 |
Response Time (ms) | 8 |
Display color | 8 bit/16.7 billion |
Viewing Angle (H/V) | 178°/178° |
Power | ≤220W |
Operating Voltage | 100V ~ 240VAC, 50/60Hz |
Speaker | 8Ω10W*2 |
Net weight / Gross weight | About 46KG/55KG |
System description | |
CPU | Amlogic T982 and Mali G52 MP2 |
CPU Frequency | 1.9GHz |
RAM/ROM | DDR4: 4GB eMMC: 32GB |
System Compatibility | Android 11.0 |
Interface description | |
Front port | USB3.0* 2 |
Function port | HDMI * 1, USB 3.0*1, USB 2.0*1, RS232 *1, RJ45 *1, CVBS Video input *2, Earphone *1, coaxial output *1, CVBS Video output *1 TOUCH*1 |
WiFi | Wi-Fi 5, supports 5G/2.4G |
WiFi performance | 30m² coverage, 20m transmission distance in open space |
Bluetooth Version | 5.0 |
Bluetooth Performance | 12m transmission distance in open space |
Touch description | |
Touch points | WIN7 (Ultimate Edition) free drive 10 points, Android driver 6/10 points |
Touch Accuracy | ±2mm |
Response time | 4ms ~ 12ms |
Identifiable object | ≥Φ5mm non-transparent objects |
Transmittance | Tempered glass 90% |
Temperature range | Working temperature: 0℃ ~ 60℃ |
Operating Voltage | DC5V |
Working power consumption | ≥1W |