Specifications
Technical specification
| Model: BP-QPIR100L | ||
| Technical Parameters | ||
| Detection distance | 100m | |
| Alarm output | Blocking alarm | When the infrared beams are completely blocked |
| Tamper alarm | When the device cover is removed | |
| Low battery alarm | When the battery voltage is lower than 3V | |
| Wireless distance and frequency | Please refer to the instruction manual of the wireless launch module | |
| Interruption time | 50ms, 100ms, 300ms and 700ms adjustable | |
| Battery voltage | 3.6V (Recommended battery model: ER34615H 3.6V 19A) | |
| Frequency channel | 4 options available | |
| Alarm duration time | 2s | |
| Operating current | TX: 420uA; RX: 220uA | |
| Battery life | 3 years (3 years of battery life when the TX and RX are each equipped with 1 battery, 6 years of battery life when the TX and RX are equipped with 2 batteries each) | |
| Protection rating | IP65 | |
| Operating temperature | -40⁰C ~ +70⁰C | |
| Operating humidity | ≤95%RH | |
| Correction angle | Horizontal ±90⁰, vertical ±10⁰ | |
| Installation | Indoor / Outdoor, wall/pole installation | |
| Dimensions | 402 x 110.5 x 141.5mm | |
| Weight (including TX, RX, packaging, 2 batteries) | 3.9kg | |
| Accessories | ||
| U-shaped mounting clamp | 4pcs | |
| Wall mounting screws | KA4*30mm, 8pcs | |
| Expansion tube | 6*30mm, 8pcs | |









