Compatibility List
| Model | Front Door | Rear Door |
|---|---|---|
| Myvi (New) | 4.0″ & 6.0″ Speaker | 4.0″ & 6.0″ Speaker |
| Myvi (Old) | – | 4.0″ Speaker |
| Axia | 6.0″ Speaker | 6.0″ Speaker |
| Alza | 4.0″ & 6.0″ Speaker | 4.0″ & 6.0″ Speaker |
| Bezza | 4.0″ & 6.0″ Speaker | 4.0″ & 6.0″ Speaker |
| Viva | 4.0″ & 6.0″ Speaker | 4.0″ & 6.0″ Speaker |
| Aruz | 4.0″ & 6.0″ Speaker | 4.0″ & 6.0″ Speaker |
| Ativa | 6.0″ Speaker | 6.0″ Speaker |
Specifications
GTx 1602 CPD Specification
- Max. Power Handling : 80W
- Normal Output Power (RMS) : 40W
- Impedance : 2.6Ω
- Frequency Response : 70 – 6,000 Hz
- Sensitivity : 88dB
- Mounting Depth : 52mm
- Mounting Hole Diameter : 158mm
- Voice Coil : 25.5mm









