Specifications
Technical specification
| Display | |
| Product model | BP-MON-24CCTV |
| Screen size | 23.6 inch |
| Display resolution | 1920*1080 (compatible with 3840*2160/30HZ) |
| Zoom | 16:10 |
| Brightness | 250cd/㎡ (center point, typical value) |
| Contrast | 1000:1 |
| Viewing angle | 160° / 170° |
| Response time | 5ms (Gray to Gray) |
| Color depth | 16.7M |
| Function Attributes | |
| Control method | Panel |
| Interface | |
| Power input | 12V / 4A |
| Input interface | HDMI / VGA / USB / CVBS / Audio input |
| Output interface | Audio output |
| Power consumption | |
| Whole | 30W |
| Structure | |
| Color | Black body |
| Material | flame retardant plastic |
| Dimensions | 556*334*48mm, not including foot height 75mm |
| Installation | base, VESA (100mm*100mm) |
| Net/gross weight | 3.6kg/4.5kg |
| Package weight | 25.5kg |
| Package size | 615*460*105mm |
| Package size | 5 pcs in one packaging, 643*558*482mm |
| Operation environment | |
| Temperature | most suitable for 20℃ |
| Humidity | 10% – 90%RH |
| Attachment list | |
| Power cord, warranty card, manual, HDMI cable, base, self-tapping screws PA4*12MM (one bag) | |









