Specifications
Technical specification
| Camera | ||||||||
| Sensor | 1/2.7″, 2.0-megapixel, progressive scan, CMOS | |||||||
| Minimum Illumination | Color: 0.01Lux (F2.0, AGC ON)
0Lux with IR |
|||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 80° | Rotate: 0° ~ 360° | |||||
| WDR | 120dB | |||||||
| S/N | >52dB | |||||||
| Lens | ||||||||
| Lens Type | 2.8mm @2.0, Fixed-focal | |||||||
| Lens Mount | M12 | |||||||
| Field of View (H) | 112.9° | |||||||
| Field of View (V) | 59.1° | |||||||
| Field of View (O) | 121.2° | |||||||
| DORI | ||||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
| 2.8 | 42.0 | 16.8 | 8.4 | 4.2 | ||||
| Illuminator | ||||||||
| IR range | Up to 30m (98ft) IR range | |||||||
| Wavelength | 850nm | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Video | ||||||||
| Video Compression | Ultra265, H.265, H.264, MJPEG | |||||||
| H.264 code profile | Baseline profile, Main profile, High profile | |||||||
| Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps
Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
|||||||
| Video Bit Rate | 128 Kbps ~ 6144 kbps | |||||||
| U-code | Support | |||||||
| 9:16 Corridor Mode | Support | |||||||
| OSD | Up to 4 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Up to 8 areas | |||||||
| Motion Detection | Up to 4 areas | |||||||
| Image | ||||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
| Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | |||||||
| Digital noise reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
| De-warping | N/A | |||||||
| HLC | Support | |||||||
| BLC | Support | |||||||
| Defog | Digital Defog | |||||||
| Events | ||||||||
| Basic Detection | Cross line, intrusion (based on human body detection)
motion detection, tampering alarm, audio detection |
|||||||
| General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication | |||||||
| Audio | ||||||||
| Audio Compression | G.711 | |||||||
| Suppression | Support | |||||||
| Sampling Rate | 8KHZ | |||||||
| Storage | ||||||||
| Edge Storage | Micro SD, up to 128GB | |||||||
| Network Storage | ANR, NAS(NFS) | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, SNMP | |||||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP,
Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
|||||||
| Client | BP-connect | |||||||
| Web browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below
Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+ |
|||||||
| Interface | ||||||||
| Buil-in Mic | Support | |||||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||||
| Certifications | ||||||||
| EMC | FCC: FCC Part 15 | |||||||
| Safety | CE: EN 60950-1
UL: UL60950-1 IEC 60950-1 |
|||||||
| General | ||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
| Power consumption: Max 7.0W | ||||||||
| Power Interface | Ø 5.5mm coaxial power plug | |||||||
| Dimensions (Ø x H) | Φ118 x 96mm (Φ4.6” x 3.8”) | |||||||
| Weight | 0.30kg (0.66lb) | |||||||
| Material | Metal + plastic | |||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||
| Surge protection | 4KV | |||||||
| Reset button | N/A | |||||||
| Ingress protection | IP67 | |||||||



