Specifications
Technical specification
| Camera | ||||||
| Sensor | 1/1.8″, 4.0 megapixel, progressive scan, CMOS | |||||
| Minimum Illumination | Color: 0.0005lux (F1.0, AGC ON) | |||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 75° | Rotate: 0° ~ 360° | |||
| WDR | 120dB | |||||
| S/N | >52dB | |||||
| Lens | ||||||
| Lens | 2.8mm@F1.0 | |||||
| Iris | Fixed | |||||
| Field of View (H) | 110.4° | |||||
| Field of View (V) | 60.5° | |||||
| Field of View (D) | 115.2° | |||||
| DORI | ||||||
| DORI Distance | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
| 43.4 (142.5ft) | 17.4 (57.0ft) | 8.7 (28.5ft) | 4.3 (14.3ft) | |||
| Illuminator | ||||||
| LED distance | Up to 30m (98ft) | |||||
| LED number | 2 | |||||
| LED On/Off Control | Auto/Manual | |||||
| Video | ||||||
| Video Compression | Ultra265, H.265, H.264, MJPEG | |||||
| H.264 code profile | Baseline profile, Main profile, High profile | |||||
| Frame Rate | Main Stream: 4MP (2688*1520), Max 25fps;4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps;
Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps |
|||||
| Video Bit Rate | 128 Kbps ~ 6144 kbps | |||||
| U-code | Support | |||||
| OSD | Up to 4 OSDs | |||||
| Privacy Mask | Up to 4 areas | |||||
| ROI | Up to 8 areas | |||||
| Video Stream | Dual Streams | |||||
| Image | ||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
| Digital noise reduction | 2D/3D DNR | |||||
| Smart Illumination | Support | |||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||
| De-warping | N/A | |||||
| HLC | Support | |||||
| BLC | Support | |||||
| Defog | Digital Defog | |||||
| Events | ||||||
| Basic Detection | Cross line, intrusion (based on human body detection), Motion detection, Tampering alarm, Audio Detection | |||||
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP authentication | |||||
| Audio | ||||||
| Audio Compression | G.711U, G.711A | |||||
| Audio Bitrate | 64Kbps | |||||
| Two-way audio | N/A | |||||
| Suppression | Support | |||||
| Sampling Rate | 8KHZ | |||||
| Storage | ||||||
| Edge Storage | Micro SD, up to 128GB | |||||
| Network Storage | ANR, NAS(NFS) | |||||
| Network | ||||||
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SNMP, QoS, RTMP, SSL/TLS | |||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | |||||
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP
Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
|||||
| Client | BP-connect | |||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||
| Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | ||||||
| Interface | ||||||
| Audio I/O | N/A | |||||
| Alarm I/O | N/A | |||||
| Serial Port | N/A | |||||
| Buil-in Mic | Support | |||||
| Built-in Speaker | N/A | |||||
| WiFi | N/A | |||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||
| Video Output | N/A | |||||
| Certifications | ||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035)
FCC (FCC 47 CFR part15 B) |
|||||
| Safety | CE LVD (EN 62368-1)
CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
|||||
| Environment | CE-RoHS (2011/65/EU; (EU)2015/863); WEEE (2012/19/EU) | |||||
| Protection | IP67 | |||||
| General | ||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||
| Power consumption: Max 5.9W | ||||||
| Power Interface | Ø 5.5mm coaxial power plug | |||||
| Dimensions (Ø x H) | Φ118x106mm (Ø4.6” x 4.2”) | |||||
| Weight | 0.45kg (0.99lb) | |||||
| Material | Metal + plastic | |||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
| Surge protection | 4KV | |||||
| Reset button | Support | |||||





