Specifications
Technical specification
| Specification | |
| Product model | BP-MON-55VWCCTV |
| Screen size | 55 inch |
| Exterior color | Black |
| Stitching thickness | 3.5mm |
| Input / output interface | |
| USB input | 1 USB2.0, Max 480Mbps |
| Audio speaker output | none |
| Other | Equipped with an image engine accelerator (magic wand), it can realize HDMI ultra-clear resolution 4000X2250 display |
| Signal input | • Support 1 HDMI input, support version 1.4, maximum support 3840X2160 input
• Support 1 channel DVI signal input, maximum support 1920X1080 input. • Support RJ45 input and output, access to infrared receiver and RS232 for device control and debugging • Support image 180-degree flip, (left and right mirror, up and down mirror, need to be customized) |
| Electrical performance | |
| Enter | 176-240V ~, 47 ~ 63Hz, 2A, Max |
| DC output | 12V⎓4A |
| Machine power consumption | 55 inches: 158w (DLCD) |
| Speaker power | No speakers |
| Main hardware | |
| Memory | Full hardware architecture, no memory, no storage |
| Built-in memory | Not support |
| Memory expansion | Not support |
| WiFi | Not support |
| Operating system | Full hardware architecture, no CPU and operating system |
| Decoding resolution | The highest resolution is 3840X2160 (4K) |
| Show performance parameters | |
| Backlight type | DLCD |
| Display size(mm) | L1211x W683.5 |
| Physical resolution | 2K (1920 x 1080) |
| Overall peak brightness | 600 cd/㎡ ± 30 |
| Dynamic Contrast | 1200:1 |
| Viewing angle | 89/89/89/89 |
| Screen ratio | 16:9 |
| Display color | 10Bit, 16.7M |
| Structural dimensions (unit: mm) | |
| Overall Dimensions
(length × height × thickness) |
L1214.5 x W687 x T82 |
| Outer box packing size
(length × height × thickness) |
L1315 x W350 x T785 |
| Bare metal net weight (KG) | 22KG |
| Gross weight of the whole machine (KG) | 48KG (two sets) |
| Wall mount size | Three hooking methods, see the view below for details |
| VESA hole size | See the hexagonal view below for details |
| Wall Mount Screw Specifications | M5*6 and M6*10 |







