Specifications
Technical specification
| Specification | ||
| Product model | BP-IWB-75CAM | |
| Screen size | 75 inches | |
| Bare metal size | 1707.16 (length) x 1012.72 (height) x 92.0 (thickness) mm | |
| Package Size | 1847 (length) x1185 (height) x205 (thickness) mm | |
| Backlight | DLED backlight | |
| Resolution | 3840*2160 | |
| Brightness (cd/m²) | 350 | |
| Contrast Ratio | 1200:1 | |
| Response Time (ms) | 6.5 | |
| Display color | 8 bit/16.7 billion | |
| Viewing Angle | 178° | |
| Energy saving | Support low power consumption mode and standby mode | |
| Standby power | ≤0.5W (actual standby power is related to the power supply) | |
| Dressing filter | 3D | |
| Dynamic compensation | 3D | |
| Noise reduction | Support | |
| Key Function | Three-in-one power switch (full function remote control) | |
| Machine power consumption | ≤650W | |
| Operating Voltage | 100V ~ 240VAC, 50/60Hz | |
| Speaker | 8Ω10W*2 | |
| Net weight / Gross weight | Estimated 85/95KG | |
| System description | ||
| CPU | Amlogic T982 Quad Core Cortex-A55 and Mali G52 | |
| CPU Frequency | 1.9GHz | |
| RAM/ROM | DDR4: 4GB eMMC: 32GB | |
| System Compatibility | Android 11.0 | |
| Input port | ||
| HDMI | HDMI*2 | |
| USB | USB3.0 *1+USB2.0 *1 | |
| RS232 | D-SUB*1 | |
| RJ45 | Network port terminal input*1 | |
| CVBS | Earphone terminals*2 | |
| Output port | ||
| Headphone output | Earphone terminals*1 | |
| Coaxial output | RCA*1 | |
| CVBS output | Earphone terminals (black)*1 | |
| WiFi / Bluetooth | ||
| WiFi Configuration | Wi-Fi 5, supports 5G/2.4G | |
| WiFi Performance | 30m² coverage, 20m transmission distance in open space | |
| Bluetooth Version | 5.0 | |
| Bluetooth Performance | 12m transmission distance in open space | |
| Touch description | ||
| Touch points | WIN7 (Ultimate Edition) driver-free 20 points, Android driver 20 points | |
| Touch Accuracy | ±2mm | |
| Response time | 4ms ~ 12ms | |
| Identifiable object | ≥Φ5mm non-transparent objects | |
| Transmittance | Tempered glass 90% | |
| Temperature range | Working temperature: 0℃ ~ 60℃ | |
| Operating Voltage | DC5V | |
| Working power consumption | ≥1W | |
| Buil-in camera and microphone parameters | ||
| Image Sensor | HD CMOS sensor | |
| Pixel | 13 million pixels | |
| Lens specifications | Wide angle fixed focus | |
| Audio processor | The built-in microphone uses a quad-core digital processing chip | |
| 8 array microphones | Adopts DSP core, supports 6 analog/digital MIC inputs, and high-performance echo cancellation (AEC) function | |
| Stereo output | High signal-to-noise ratio, low noise level 3uvrms, providing high-fidelity audio output | |

