Specifications
Technical specification
| Parameters | |
| Model | BP-WPIR01-868 |
| Maximum detection distance | 10m/25°C |
| Emitting distance | 120m (in the open area) |
| Working voltage | DC3V, 1*CR123A lithium battery |
| Working current | ≤15mA |
| Quiescent Current | ≤20µA |
| Optical lens data sheet Infrared area | 33,5 |
| Maximum coverage | 10m * 10m (32 * 32 feet) / 90 ° |
| Working frequency | 433/868MHz (Optional) |
| Alarm indication | The LED indicator is on for 2 seconds.
Heartbeat report: Send heartbeat report once at short intervals, the interval time ≤3H |
| Installation way | Wall mounting |
| Installation height | 1.8 ~ 2.5M, no angle between the back cover and the wall |
| Operation temperature | 10°C ~ 60°C < 95%RH |
| Storage temperature | 20°C ~ 60°C (4°F ~140°F) |
| Size | (Ø) 59*27mm |

