Especificaciones
Technical Data
| Speaker Design | 12″ SVC |
| Woofer [in, mm] | 12in 305mm |
| Rated Impedance | 4 ohm |
| Peak Power Handling [Watts] | 500W |
| Continous Power Handling [Watts] | 250W |
| Frequency Response [Hz] | 25~500Hz |
| Mounting Hole Diameter [in, mm] | 11.18in 284mm |
| Top Mount Depth [in, mm] | 0.79in 20mm |
| Bottom Mount Depth [in, mm] | 5.43in 138mm |
| Hole Cut-Out Diameter | 11.18in 284mm |
| Woofer Material | Injection PP |
| Surround Material | Rubber |
| Magnet Material | Ferrite |
| Trim Ring | Yes |
| Zn [Ω] | 4.82ohm |
| fs [Hz] | 29Hz |
| SPLo [dB@1W,1M] | 86.4dB |
| Qts | 0,49 |
| Qms | 5,58 |
| Qes | 0,54 |
| Re [Ω] | 3,6 |
| Vas [Liters) | 83,8 |
| Xmax [mm] | 10 |
| Vented Enclosures | BPW-E12S |
| Wall Thickness | 0.75″ |
| Volume (Net Internal) | 1.8 CuFt |
| External Width (W) | 14″ |
| External Height (H) | 16″ |
| External Depth (D) | 19.5″ |
| Port Area | 12.5 Sq inch |
| Port Length | 10″ |
| Sealed Enclosures | BPW-E12S |
| Wall Thickness | 0.75″ |
| Volume (Net Internal) | 1.0 CuFt |
| External Width (W) | 14.5″ |
| External Height (H) | 14.5″ |
| External Depth (D) | 12.5″ |



