Especificaciones
Technical Data
| Speaker Design | 12″ DVC |
| Woofer [in, mm] | 12in 305mm |
| Rated Impedance | 4+4 ohm |
| Peak Power Handling [Watts] | 1000W |
| Continous Power Handling [Watts] | 500W |
| Frequency Response [Hz] | 25~500Hz |
| Mounting Hole Diameter [in, mm] | 11.18in 284mm |
| Top Mount Depth [in, mm] | 0.79in 20mm |
| Bottom Mount Depth [in, mm] | 5.71in 145mm |
| Hole Cut-Out Diameter | 11.18in 284mm |
| Woofer Material | Treated Paper |
| Surround Material | Rubber |
| Magnet Material | Ferrite |
| Trim Ring | Yes |
| Zn [Ω] | 2.32ohm |
| fs [Hz] | 35Hz |
| SPLo [dB@1W,1M] | 87dB |
| Qts | 0,67 |
| Qms | 5,46 |
| Qes | 0,77 |
| Re [Ω] | 3.2+3.2 |
| Vas [Liters) | 53,45 |
| Xmax [mm] | 15 |
| Vented Enclosures | BPW-HX120D |
| Wall Thickness | 0.75″ |
| Volume (Net Internal) | 1.65 CuFt |
| External Width (W) | 23″ |
| External Height (H) | 12.5″ |
| External Depth (D) | 14″ |
| Port Area | 12.5 Sq inch |
| Port Length | 16″ |
| Sealed Enclosures | BPW-HX120D |
| Wall Thickness | 0.75″ |
| Volume (Net Internal) | 0.8 CuFt |
| External Width (W) | 14″ |
| External Height (H) | 14″ |
| External Depth (D) | 11″ |



